STARLINE CHART
| Date |
09:15 AM |
10:15 AM |
11:15 AM |
12:15 PM |
01:15 PM |
02:15 PM |
03:15 PM |
04:15 PM |
05:15 PM |
06:15 PM |
07:15 PM |
08:15 PM |
| 17-10-2024 |
189-8 |
369-8 |
459-8 |
122-5 |
770-4 |
235-0 |
133-7 |
590-4 |
100-1 |
334-0 |
129-2 |
550-0 |
| 18-10-2024 |
450-9 |
789-4 |
389-0 |
256-3 |
200-2 |
600-6 |
128-1 |
589-2 |
357-5 |
789-4 |
250-7 |
125-8 |
| 19-10-2024 |
145-0 |
368-7 |
450-9 |
230-5 |
600-6 |
369-8 |
999-7 |
459-8 |
127-0 |
449-7 |
550-0 |
228-2 |
| 21-10-2024 |
366-5 |
124-7 |
100-1 |
400-4 |
235-0 |
490-3 |
169-6 |
345-2 |
800-8 |
000-0 |
789-4 |
799-5 |
| 22-10-2024 |
166-3 |
690-5 |
369-8 |
456-5 |
127-0 |
** | ** | ** | ** | ** | ** | ** |
| 26-10-2024 |
** | ** | ** | ** | ** | 119-1 |
** | ** | ** | ** | ** | ** |
| 08-11-2024 |
** | ** | ** | ** | ** | ** | -0 |
** | ** | ** | ** | ** |
| 11-11-2024 |
350-8 |
220-4 |
147-2 |
100-1 |
346-3 |
366-5 |
999-7 |
250-7 |
125-8 |
690-5 |
490-3 |
100-1 |
| 12-11-2024 |
** | ** | ** | ** | ** | ** | 340-7 |
356-4 |
** | ** | ** | ** |
| 03-12-2024 |
129-2 |
** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-12-2024 |
** | ** | ** | ** | ** | ** | ** | ** | ** | ** | -0 |
** |
| 26-01-2025 |
340-7 |
480-2 |
777-1 |
190-0 |
678-1 |
240-6 |
667-9 |
360-9 |
140-5 |
127-0 |
167-4 |
350-8 |
| 27-01-2025 |
270-9 |
140-5 |
460-0 |
270-9 |
290-1 |
366-5 |
150-6 |
280-0 |
560-1 |
349-6 |
555-5 |
789-4 |
| 28-01-2025 |
888-4 |
780-5 |
360-9 |
700-7 |
356-4 |
679-2 |
690-5 |
236-1 |
668-0 |
690-5 |
278-7 |
600-6 |
| 29-01-2025 |
569-0 |
690-5 |
690-5 |
800-8 |
238-3 |
789-4 |
367-6 |
467-7 |
167-4 |
468-8 |
250-7 |
137-1 |
| 30-01-2025 |
789-4 |
369-8 |
900-9 |
246-2 |
290-1 |
470-1 |
477-8 |
190-0 |
690-5 |
700-7 |
226-0 |
340-7 |
| 31-01-2025 |
360-9 |
789-4 |
700-7 |
600-6 |
900-9 |
258-5 |
138-2 |
780-5 |
** | 237-2 |
360-9 |
666-8 |
| 01-02-2025 |
580-3 |
600-6 |
700-7 |
580-3 |
255-2 |
600-6 |
700-7 |
690-5 |
369-8 |
258-5 |
236-1 |
899-6 |
| 02-02-2025 |
368-7 |
357-5 |
369-8 |
500-5 |
789-4 |
360-9 |
800-8 |
458-7 |
690-5 |
199-9 |
688-2 |
477-8 |
| 03-02-2025 |
166-3 |
600-6 |
367-6 |
599-3 |
456-5 |
458-7 |
555-5 |
456-5 |
888-4 |
149-4 |
149-4 |
789-4 |
| 04-02-2025 |
588-1 |
568-9 |
555-5 |
680-4 |
470-1 |
589-2 |
470-1 |
800-8 |
470-1 |
140-5 |
500-5 |
690-5 |
| 05-02-2025 |
580-3 |
369-8 |
580-3 |
580-3 |
400-4 |
700-7 |
690-5 |
800-8 |
500-5 |
700-7 |
500-5 |
690-5 |
| 06-02-2025 |
690-5 |
900-9 |
800-8 |
580-3 |
700-7 |
400-4 |
700-7 |
500-5 |
500-5 |
700-7 |
690-5 |
900-9 |
| 07-02-2025 |
800-8 |
679-2 |
689-3 |
500-5 |
360-9 |
680-4 |
560-1 |
580-3 |
** | ** | 780-5 |
890-7 |
| 08-02-2025 |
780-5 |
890-7 |
780-5 |
780-5 |
147-2 |
566-7 |
** | 580-3 |
** | 800-8 |
267-5 |
580-3 |
| 09-02-2025 |
140-5 |
560-1 |
370-0 |
560-1 |
800-8 |
569-0 |
477-8 |
239-4 |
800-8 |
690-5 |
890-7 |
890-7 |
| 10-02-2025 |
789-4 |
569-0 |
900-9 |
780-5 |
780-5 |
890-7 |
800-8 |
** | 560-1 |
890-7 |
780-5 |
148-3 |
| 11-02-2025 |
569-0 |
125-8 |
566-7 |
555-5 |
888-4 |
990-8 |
444-2 |
112-4 |
258-5 |
136-0 |
788-3 |
456-5 |
| 12-02-2025 |
445-3 |
368-7 |
780-5 |
555-5 |
360-9 |
440-8 |
700-7 |
470-1 |
800-8 |
700-7 |
455-4 |
140-5 |
| 13-02-2025 |
900-9 |
477-8 |
560-1 |
444-2 |
580-3 |
480-2 |
780-5 |
456-5 |
560-1 |
690-5 |
780-5 |
600-6 |
| 14-02-2025 |
900-9 |
480-2 |
560-1 |
800-8 |
560-1 |
500-5 |
500-5 |
690-5 |
** | 369-8 |
169-6 |
357-5 |
| 15-02-2025 |
600-6 |
480-2 |
200-2 |
580-3 |
222-6 |
137-1 |
199-9 |
555-5 |
560-1 |
800-8 |
700-7 |
600-6 |
| 16-02-2025 |
700-7 |
777-1 |
690-5 |
700-7 |
188-7 |
690-5 |
555-5 |
700-7 |
555-5 |
780-5 |
199-9 |
390-2 |
| 17-02-2025 |
800-8 |
900-9 |
555-5 |
800-8 |
900-9 |
480-2 |
780-5 |
700-7 |
** | ** | ** | ** |
| 18-02-2025 |
449-7 |
569-0 |
555-5 |
800-8 |
990-8 |
580-3 |
700-7 |
700-7 |
780-5 |
** | 111-3 |
119-1 |
| 19-02-2025 |
** | 900-9 |
600-6 |
800-8 |
666-8 |
480-2 |
800-8 |
800-8 |
580-3 |
690-5 |
400-4 |
445-3 |
| 20-02-2025 |
369-8 |
800-8 |
555-5 |
700-7 |
800-8 |
** | ** | ** | ** | 800-8 |
789-4 |
** |
| 21-02-2025 |
168-5 |
168-5 |
542-1 |
890-7 |
900-9 |
369-8 |
800-8 |
669-1 |
700-7 |
** | 269-7 |
360-9 |
| 22-02-2025 |
567-8 |
240-6 |
780-5 |
800-8 |
790-6 |
555-5 |
900-9 |
336-2 |
-0 |
780-5 |
** | 690-5 |
| 23-02-2025 |
889-5 |
339-5 |
789-4 |
470-1 |
467-7 |
559-9 |
555-5 |
345-2 |
700-7 |
789-4 |
120-3 |
590-4 |
| 24-02-2025 |
588-1 |
890-7 |
567-8 |
222-6 |
800-8 |
129-2 |
168-5 |
169-6 |
199-9 |
800-8 |
700-7 |
369-8 |
| 25-02-2025 |
369-8 |
569-0 |
366-5 |
225-9 |
780-5 |
** | 559-9 |
** | 333-9 |
556-6 |
569-0 |
889-5 |
| 26-02-2025 |
780-5 |
458-7 |
559-9 |
123-6 |
448-6 |
140-5 |
116-8 |
477-8 |
780-5 |
699-4 |
780-5 |
800-8 |
| 27-02-2025 |
555-5 |
889-5 |
155-1 |
880-6 |
449-7 |
556-6 |
377-7 |
122-5 |
118-0 |
189-8 |
777-1 |
289-9 |
| 28-02-2025 |
780-5 |
446-4 |
447-5 |
449-7 |
778-2 |
113-5 |
447-5 |
339-5 |
115-7 |
336-2 |
580-3 |
458-7 |
| 01-03-2025 |
340-7 |
779-3 |
335-1 |
167-4 |
223-7 |
117-9 |
116-8 |
333-9 |
136-0 |
556-6 |
225-9 |
445-3 |
| 02-03-2025 |
259-6 |
559-9 |
145-0 |
780-5 |
120-3 |
456-5 |
349-6 |
456-5 |
550-0 |
448-6 |
159-5 |
120-3 |
| 03-03-2025 |
223-7 |
122-5 |
700-7 |
129-2 |
580-3 |
158-4 |
555-5 |
456-5 |
111-3 |
147-2 |
669-1 |
880-6 |
| 04-03-2025 |
339-5 |
223-7 |
336-2 |
456-5 |
178-6 |
339-5 |
778-2 |
357-5 |
159-5 |
556-6 |
447-5 |
456-5 |
| 05-03-2025 |
449-7 |
226-0 |
780-5 |
190-0 |
336-2 |
446-4 |
336-2 |
800-8 |
369-8 |
669-1 |
456-5 |
779-3 |
| 06-03-2025 |
111-3 |
445-3 |
124-7 |
777-1 |
446-4 |
336-2 |
558-8 |
779-3 |
369-8 |
559-9 |
446-4 |
456-5 |
| 08-03-2025 |
556-6 |
112-4 |
778-2 |
455-4 |
455-4 |
360-9 |
245-1 |
147-2 |
123-6 |
223-7 |
690-5 |
146-1 |
| 09-03-2025 |
780-5 |
112-4 |
236-1 |
888-4 |
366-5 |
468-8 |
123-6 |
449-7 |
336-2 |
456-5 |
336-2 |
449-7 |
| 10-03-2025 |
800-8 |
370-0 |
480-2 |
900-9 |
136-0 |
390-2 |
120-3 |
114-6 |
158-4 |
456-5 |
800-8 |
790-6 |
| 11-03-2025 |
113-5 |
116-8 |
346-3 |
120-3 |
336-2 |
159-5 |
339-5 |
448-6 |
369-8 |
456-5 |
900-9 |
136-0 |
| 12-03-2025 |
126-9 |
780-5 |
360-9 |
800-8 |
458-7 |
480-2 |
900-9 |
445-3 |
345-2 |
456-5 |
369-8 |
770-4 |
| 13-03-2025 |
678-1 |
336-2 |
890-7 |
369-8 |
800-8 |
344-1 |
900-9 |
690-5 |
167-4 |
349-6 |
456-5 |
890-7 |
| 14-03-2025 |
390-2 |
690-5 |
456-5 |
133-7 |
336-2 |
555-5 |
566-7 |
225-9 |
123-6 |
778-2 |
666-8 |
669-1 |
| 15-03-2025 |
800-8 |
** | 880-6 |
** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-03-2025 |
128-1 |
** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-03-2025 |
** | ** | ** | ** | ** | ** | ** | -0 |
** | ** | ** | ** |
| 21-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 31-03-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 01-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 02-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 03-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 04-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 05-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 06-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 07-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 08-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 09-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 10-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 12-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 13-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 14-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 15-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 16-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 17-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 18-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 21-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-04-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 01-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 02-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 03-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 04-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 05-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 06-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 07-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 08-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 09-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 10-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 12-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 13-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 14-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 15-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 16-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 17-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 18-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 21-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 31-05-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 01-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 02-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 03-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 04-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 05-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 06-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 07-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 08-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 09-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 10-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 12-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 13-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 14-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 15-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 16-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 17-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 18-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 21-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-06-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 01-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 02-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 03-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 04-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 05-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 06-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 07-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 08-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 09-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 10-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 12-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 13-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 14-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 15-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 16-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 17-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 18-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 21-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 31-07-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 01-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 02-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 03-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 04-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 05-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 06-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 07-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 08-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 09-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 10-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 12-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 13-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 14-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 15-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 16-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 17-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 18-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 21-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 31-08-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 01-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 02-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 03-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 04-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 05-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 06-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 07-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 08-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 09-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 10-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 11-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 12-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 13-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 14-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 15-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 16-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 17-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 18-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 19-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 20-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 21-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 22-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 24-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 25-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30-09-2025 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
