| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 28-12-2020 to 03-01-2021 | 80 | 64 | 69 | 79 | 88 | 24 | 15 |
| 04-01-2021 to 10-01-2021 | 41 | 80 | 35 | 92 | 35 | 72 | 84 |
| 11-01-2021 to 17-01-2021 | 98 | 53 | 32 | 18 | 63 | 10 | 86 |
| 18-01-2021 to 24-01-2021 | 43 | 17 | 04 | 20 | 12 | 41 | 59 |
| 25-01-2021 to 31-01-2021 | 95 | ** | 77 | 24 | 55 | 46 | 90 |
| 01-02-2021 to 07-02-2021 | 63 | 48 | 97 | 92 | 77 | 21 | 52 |
| 08-02-2021 to 14-02-2021 | 67 | 10 | 87 | 66 | 31 | 00 | 39 |
| 15-02-2021 to 21-02-2021 | 11 | 74 | 06 | 24 | 99 | 60 | 55 |
| 22-02-2021 to 28-02-2021 | 04 | 82 | 39 | 24 | 52 | 88 | 98 |
| 01-03-2021 to 07-03-2021 | 66 | 74 | 47 | 38 | 91 | 06 | 80 |
| 08-03-2021 to 14-03-2021 | 98 | 40 | 66 | 16 | 39 | 72 | 46 |
| 15-03-2021 to 21-03-2021 | 22 | 84 | 40 | 08 | 73 | 99 | 39 |
| 22-03-2021 to 28-03-2021 | 86 | 87 | 00 | 37 | 13 | 19 | 48 |
| 29-03-2021 to 04-04-2021 | ** | 18 | 66 | 59 | 00 | 51 | 85 |
| 05-04-2021 to 11-04-2021 | 76 | 24 | 30 | 08 | 95 | 43 | 13 |
| 12-04-2021 to 18-04-2021 | 12 | 26 | 46 | 91 | 19 | 60 | 97 |
| 19-04-2021 to 25-04-2021 | 06 | 70 | 11 | 69 | 15 | 25 | 92 |
| 26-04-2021 to 02-05-2021 | 77 | 23 | 30 | 19 | 02 | 56 | 13 |
| 03-05-2021 to 09-05-2021 | 69 | 56 | 99 | 17 | 84 | 39 | 32 |
| 10-05-2021 to 16-05-2021 | 10 | 56 | 06 | 54 | 39 | 32 | 21 |
| 17-05-2021 to 23-05-2021 | 47 | 03 | 37 | 85 | 90 | 09 | 59 |
| 24-05-2021 to 30-05-2021 | 17 | 51 | 09 | 75 | 10 | 23 | 25 |
| 31-05-2021 to 06-06-2021 | 43 | 43 | 67 | 92 | 71 | 12 | 18 |
| 07-06-2021 to 13-06-2021 | 33 | 03 | 50 | 41 | 51 | 84 | 76 |
| 14-06-2021 to 20-06-2021 | 55 | 37 | 92 | 83 | 33 | 29 | 40 |
| 21-06-2021 to 27-06-2021 | 52 | 52 | 79 | 40 | 81 | 74 | 19 |
| 28-06-2021 to 04-07-2021 | 60 | 64 | 40 | 60 | 88 | 37 | 87 |
| 05-07-2021 to 11-07-2021 | 51 | 86 | 89 | 64 | 19 | 37 | 59 |
| 12-07-2021 to 18-07-2021 | 75 | 81 | 41 | 20 | 14 | 14 | 98 |
| 19-07-2021 to 25-07-2021 | 59 | 62 | 65 | 60 | 72 | 75 | 42 |
| 26-07-2021 to 01-08-2021 | 07 | 00 | 88 | 10 | 61 | 72 | 25 |
| 02-08-2021 to 08-08-2021 | 88 | 57 | 48 | 35 | 94 | 34 | 67 |
| 09-08-2021 to 15-08-2021 | 67 | 13 | 17 | 40 | 17 | 00 | ** |
| 16-08-2021 to 22-08-2021 | 27 | 77 | 30 | 88 | 88 | 06 | 14 |
| 23-08-2021 to 29-08-2021 | 60 | 87 | 82 | 00 | 91 | 98 | 48 |
| 30-08-2021 to 05-09-2021 | 19 | 77 | 98 | 79 | 25 | 37 | 40 |
| 06-09-2021 to 12-09-2021 | 06 | 66 | 49 | 47 | 28 | 48 | 61 |
| 13-09-2021 to 19-09-2021 | 24 | 70 | 76 | 03 | 05 | 33 | 90 |
| 20-09-2021 to 26-09-2021 | 43 | 34 | 34 | 16 | 09 | 70 | 72 |
| 27-09-2021 to 03-10-2021 | 19 | 51 | 82 | 95 | 93 | 26 | 37 |
| 04-10-2021 to 10-10-2021 | 98 | 30 | 51 | 76 | 71 | 65 | 69 |
| 11-10-2021 to 17-10-2021 | 06 | 20 | 41 | 79 | 10 | 90 | 78 |
| 18-10-2021 to 24-10-2021 | 90 | 97 | 97 | 45 | 58 | 68 | 21 |
| 25-10-2021 to 31-10-2021 | 78 | 04 | 95 | 97 | 21 | 87 | 64 |
| 01-11-2021 to 07-11-2021 | 13 | 68 | 12 | 80 | 29 | 28 | 69 |
| 08-11-2021 to 14-11-2021 | 07 | 80 | 74 | 48 | 41 | 46 | 86 |
| 15-11-2021 to 21-11-2021 | 40 | 88 | 75 | 35 | 12 | 48 | 30 |
| 22-11-2021 to 28-11-2021 | 80 | 32 | 02 | 88 | 99 | 58 | 58 |
| 29-11-2021 to 05-12-2021 | 66 | 01 | 64 | 45 | 46 | 16 | 35 |
| 06-12-2021 to 12-12-2021 | 91 | 58 | 75 | 40 | 47 | 76 | 27 |
| 13-12-2021 to 19-12-2021 | 95 | 19 | 94 | 73 | 33 | 64 | 04 |
| 20-12-2021 to 26-12-2021 | 33 | 41 | 11 | 44 | 02 | 11 | 98 |
| 27-12-2021 to 02-01-2022 | 93 | 01 | 02 | 28 | 06 | 11 | 56 |
| 03-01-2022 to 09-01-2022 | 77 | 02 | 89 | 51 | 45 | 98 | 84 |
| 10-01-2022 to 16-01-2022 | 95 | 65 | 23 | 29 | 26 | 84 | 81 |
| 17-01-2022 to 23-01-2022 | 65 | 93 | 80 | 55 | 26 | 05 | 29 |
| 24-01-2022 to 30-01-2022 | 80 | 27 | ** | 76 | 65 | 72 | 76 |
| 31-01-2022 to 06-02-2022 | 95 | 48 | 99 | 99 | 19 | 80 | 31 |
| 07-02-2022 to 13-02-2022 | 01 | 68 | 63 | 50 | 58 | 63 | 63 |
| 14-02-2022 to 20-02-2022 | 71 | 79 | 15 | 95 | 44 | 58 | 93 |
| 21-02-2022 to 27-02-2022 | 63 | 15 | 52 | 13 | 70 | 72 | 23 |
| 28-02-2022 to 06-03-2022 | 72 | 15 | 30 | 30 | 29 | 12 | 49 |
| 07-03-2022 to 13-03-2022 | 04 | 88 | 61 | 37 | 13 | 15 | 12 |
| 14-03-2022 to 20-03-2022 | 77 | 57 | 55 | 98 | ** | 04 | 69 |
| 21-03-2022 to 27-03-2022 | 38 | 98 | 13 | 90 | 05 | 32 | 05 |
| 28-03-2022 to 03-04-2022 | 46 | 94 | 09 | 04 | 77 | 42 | 67 |
| 04-04-2022 to 10-04-2022 | 36 | 18 | 14 | 75 | 79 | 84 | 70 |
| 11-04-2022 to 17-04-2022 | 58 | 51 | 46 | 34 | 91 | 10 | 76 |
| 18-04-2022 to 24-04-2022 | 79 | 79 | 26 | 88 | 04 | 98 | 38 |
| 25-04-2022 to 01-05-2022 | 09 | 29 | 08 | 61 | 74 | 71 | 03 |
| 02-05-2022 to 08-05-2022 | 38 | 66 | 22 | 20 | 21 | 40 | 84 |
| 09-05-2022 to 15-05-2022 | 78 | 41 | 98 | 20 | 81 | 03 | 08 |
| 16-05-2022 to 22-05-2022 | 03 | 60 | 79 | 15 | 21 | 68 | 62 |
| 23-05-2022 to 29-05-2022 | 69 | 97 | 47 | 39 | 59 | 18 | 47 |
| 30-05-2022 to 05-06-2022 | 06 | 04 | 06 | 77 | 66 | 42 | 69 |
| 06-06-2022 to 12-06-2022 | 01 | 21 | 72 | 59 | 59 | 01 | 45 |
| 13-06-2022 to 19-06-2022 | 05 | 19 | 97 | 32 | 54 | 12 | 87 |
| 20-06-2022 to 26-06-2022 | 61 | 59 | 03 | 54 | 72 | 26 | 17 |
| 27-06-2022 to 03-07-2022 | 32 | 25 | 33 | 11 | 19 | 59 | 73 |
| 04-07-2022 to 10-07-2022 | 88 | 95 | 64 | 64 | 73 | 66 | 66 |
| 11-07-2022 to 17-07-2022 | 52 | 20 | 28 | 26 | 48 | 34 | 19 |
| 18-07-2022 to 24-07-2022 | 81 | 49 | 66 | 08 | 70 | 12 | 07 |
| 25-07-2022 to 31-07-2022 | 68 | 35 | 49 | 97 | 59 | 01 | 07 |
| 01-08-2022 to 07-08-2022 | 28 | 42 | 48 | 42 | 10 | 31 | 83 |
| 08-08-2022 to 14-08-2022 | 28 | 62 | 51 | 71 | 18 | 52 | 06 |
| 15-08-2022 to 21-08-2022 | ** | 23 | 80 | 89 | 05 | 09 | 42 |
| 22-08-2022 to 28-08-2022 | 39 | 28 | 07 | 44 | 80 | 81 | 85 |
| 29-08-2022 to 04-09-2022 | 17 | 83 | 65 | 54 | 76 | 07 | 03 |
| 05-09-2022 to 11-09-2022 | 77 | 77 | 13 | 55 | 13 | 37 | 74 |
| 12-09-2022 to 18-09-2022 | 69 | 83 | 38 | 47 | 84 | 04 | 75 |
| 19-09-2022 to 25-09-2022 | 04 | 17 | 87 | 19 | 60 | 63 | 59 |
| 26-09-2022 to 02-10-2022 | 83 | 11 | 92 | 64 | 97 | 88 | 56 |
| 03-10-2022 to 09-10-2022 | 35 | 03 | 07 | 22 | 49 | 41 | 49 |
| 10-10-2022 to 16-10-2022 | 61 | 55 | 42 | 46 | 61 | 23 | 24 |
| 17-10-2022 to 23-10-2022 | 78 | 53 | 53 | 58 | 96 | 24 | 02 |
| 24-10-2022 to 30-10-2022 | 39 | 49 | 31 | 38 | 06 | 65 | 25 |
| 31-10-2022 to 06-11-2022 | 26 | 25 | 09 | 06 | 77 | 67 | 68 |
| 07-11-2022 to 13-11-2022 | 59 | 87 | 92 | 82 | 28 | 67 | 05 |
| 14-11-2022 to 20-11-2022 | 19 | 68 | 04 | 50 | 02 | 29 | 25 |
| 21-11-2022 to 27-11-2022 | 21 | 80 | 11 | 33 | 65 | 46 | 36 |
| 28-11-2022 to 04-12-2022 | 25 | 93 | 76 | 00 | 80 | 44 | 65 |
| 05-12-2022 to 11-12-2022 | 53 | 31 | 39 | 41 | 32 | 40 | 62 |
| 12-12-2022 to 18-12-2022 | 00 | 14 | 76 | 28 | 93 | 44 | 39 |
| 19-12-2022 to 25-12-2022 | 70 | 02 | 70 | 62 | 85 | 83 | 43 |
| 26-12-2022 to 01-01-2023 | 94 | 98 | 44 | 59 | 14 | 63 | 16 |
| 02-01-2023 to 08-01-2023 | 27 | 09 | 36 | 92 | 87 | 41 | 74 |
| 09-01-2023 to 15-01-2023 | 98 | 69 | 12 | 17 | 51 | 03 | 88 |
| 16-01-2023 to 22-01-2023 | 24 | 28 | 13 | 44 | 05 | 90 | 13 |
| 23-01-2023 to 29-01-2023 | 11 | 65 | 20 | ** | 88 | 72 | 65 |
| 30-01-2023 to 05-02-2023 | 05 | 84 | 62 | 05 | 32 | 45 | 24 |
| 06-02-2023 to 12-02-2023 | 59 | 54 | 26 | 12 | 80 | 63 | 35 |
| 13-02-2023 to 19-02-2023 | 49 | 29 | 85 | 08 | 86 | 38 | 19 |
| 20-02-2023 to 26-02-2023 | 67 | 65 | 52 | 72 | 07 | 94 | 71 |
| 27-02-2023 to 05-03-2023 | 49 | 68 | 55 | 11 | 20 | 90 | 28 |
| 06-03-2023 to 12-03-2023 | 20 | ** | ** | 76 | 66 | 89 | 48 |
| 13-03-2023 to 19-03-2023 | 00 | 39 | 05 | 87 | 28 | 52 | 48 |
| 20-03-2023 to 26-03-2023 | 06 | 46 | 40 | 18 | 23 | 03 | 79 |
| 27-03-2023 to 02-04-2023 | 27 | 13 | 15 | 89 | 42 | 63 | 42 |
| 03-04-2023 to 09-04-2023 | 01 | 01 | 87 | 97 | 55 | 05 | 49 |
| 10-04-2023 to 16-04-2023 | 39 | 80 | 80 | 93 | 97 | 97 | 07 |
| 17-04-2023 to 23-04-2023 | 51 | 45 | 24 | 11 | 40 | 66 | 71 |
| 24-04-2023 to 30-04-2023 | 53 | 88 | 17 | 81 | 07 | 97 | 85 |
| 01-05-2023 to 07-05-2023 | 39 | 88 | 21 | 01 | 40 | 69 | 41 |
| 08-05-2023 to 14-05-2023 | 88 | 51 | 22 | 85 | 72 | 28 | 86 |
| 15-05-2023 to 21-05-2023 | 58 | 40 | 45 | 85 | 66 | 72 | 29 |
| 22-05-2023 to 28-05-2023 | 29 | 03 | 78 | 09 | 18 | 60 | 13 |
| 29-05-2023 to 04-06-2023 | 67 | 30 | 24 | 85 | 42 | 89 | 81 |
| 05-06-2023 to 11-06-2023 | 06 | 47 | 01 | 81 | 75 | 33 | 65 |
| 12-06-2023 to 18-06-2023 | 69 | 98 | 75 | 41 | 78 | 29 | 26 |
| 19-06-2023 to 25-06-2023 | 48 | 55 | 55 | 75 | 67 | 17 | 96 |
| 26-06-2023 to 02-07-2023 | 83 | 08 | 84 | 24 | 23 | 25 | 95 |
| 03-07-2023 to 09-07-2023 | 61 | 94 | 61 | 04 | 32 | 72 | 39 |
| 10-07-2023 to 16-07-2023 | 54 | 94 | 96 | 16 | 96 | 37 | 58 |
| 17-07-2023 to 23-07-2023 | 89 | 33 | 44 | 97 | 19 | 06 | 51 |
| 24-07-2023 to 30-07-2023 | 02 | 77 | 76 | 95 | 38 | 82 | 82 |
| 31-07-2023 to 06-08-2023 | 40 | 79 | 96 | 90 | 55 | 99 | 35 |
| 07-08-2023 to 13-08-2023 | 17 | 70 | 71 | 17 | 93 | 59 | 79 |
| 14-08-2023 to 20-08-2023 | 05 | ** | 73 | 86 | 86 | 08 | 01 |
| 21-08-2023 to 27-08-2023 | 13 | 29 | 06 | 79 | 12 | 29 | 45 |
| 28-08-2023 to 03-09-2023 | 41 | 83 | 70 | 35 | 58 | 46 | 27 |
| 04-09-2023 to 10-09-2023 | 60 | 72 | 41 | 08 | 01 | 08 | 87 |
| 11-09-2023 to 17-09-2023 | 99 | 92 | 82 | 04 | 71 | 22 | 18 |
| 18-09-2023 to 24-09-2023 | 70 | 30 | 16 | 64 | 98 | 13 | |
| 25-09-2023 to 01-10-2023 | 08 | 50 | 29 | 95 | 09 | 38 | 95 |
| 02-10-2023 to 08-10-2023 | 98 | 09 | 58 | 64 | 62 | 62 | 23 |
| 09-10-2023 to 15-10-2023 | 90 | 04 | 49 | 33 | 90 | 42 | 90 |
| 16-10-2023 to 22-10-2023 | 02 | 86 | 57 | 32 | 49 | 63 | 40 |
| 23-10-2023 to 29-10-2023 | 82 | 77 | 03 | 06 | 61 | 71 | 74 |
| 30-10-2023 to 05-11-2023 | 16 | 07 | 54 | 98 | 84 | 84 | 07 |
| 06-11-2023 to 12-11-2023 | 12 | 77 | 71 | 84 | 19 | 78 | 34 |
| 13-11-2023 to 19-11-2023 | 14 | 85 | 80 | 25 | 97 | 30 | 34 |
| 20-11-2023 to 26-11-2023 | 02 | 21 | 06 | 32 | 90 | 29 | 96 |
| 27-11-2023 to 03-12-2023 | 88 | 09 | 06 | 04 | 81 | 45 | 69 |
| 04-12-2023 to 10-12-2023 | 77 | 85 | 23 | 37 | 17 | 05 | 67 |
| 11-12-2023 to 17-12-2023 | 09 | 93 | 05 | 66 | 58 | 17 | 52 |
| 18-12-2023 to 24-12-2023 | 24 | 71 | 93 | 86 | 64 | 04 | 62 |
| 25-12-2023 to 31-12-2023 | 01 | 67 | 44 | 03 | 02 | 41 | 08 |
| 01-01-2024 to 07-01-2024 | 69 | 61 | 27 | 06 | 02 | 61 | 83 |
| 08-01-2024 to 14-01-2024 | 06 | 25 | 57 | 03 | 87 | 59 | 66 |
| 15-01-2024 to 21-01-2024 | 64 | 79 | 57 | 75 | 38 | 80 | 82 |
| 22-01-2024 to 28-01-2024 | 69 | 21 | 83 | 13 | ** | 73 | 13 |
| 29-01-2024 to 04-02-2024 | 74 | 00 | 89 | 79 | 17 | 14 | 58 |
| 05-02-2024 to 11-02-2024 | 22 | 00 | 95 | 04 | 73 | 74 | 71 |
| 12-02-2024 to 18-02-2024 | 01 | 54 | 42 | 13 | 09 | 69 | 56 |
| 19-02-2024 to 25-02-2024 | 62 | 03 | 13 | 58 | 84 | 49 | 98 |
| 26-02-2024 to 03-03-2024 | 28 | 49 | 11 | 04 | 50 | 70 | 84 |
| 04-03-2024 to 10-03-2024 | 63 | 71 | 19 | 89 | 86 | 68 | 54 |
| 11-03-2024 to 17-03-2024 | 70 | 55 | 19 | 55 | 93 | 90 | 66 |
| 18-03-2024 to 24-03-2024 | 16 | 82 | 67 | 29 | 86 | 64 | 43 |
| 25-03-2024 to 31-03-2024 | ** | 48 | 64 | 12 | 88 | 74 | 19 |
| 01-04-2024 to 07-04-2024 | 73 | 72 | 23 | 26 | 63 | 70 | 81 |
| 08-04-2024 to 14-04-2024 | 98 | 81 | 61 | 67 | 00 | 52 | 56 |
| 15-04-2024 to 21-04-2024 | 52 | 04 | 63 | 87 | 42 | 76 | 89 |
| 22-04-2024 to 28-04-2024 | 00 | 08 | 62 | 60 | 68 | 98 | 09 |
| 29-04-2024 to 05-05-2024 | 59 | 57 | 48 | 48 | 18 | 03 | 92 |
| 06-05-2024 to 12-05-2024 | 65 | 42 | 46 | 57 | 17 | 53 | 95 |
| 13-05-2024 to 19-05-2024 | 64 | 29 | 95 | 70 | 37 | 19 | 78 |
| 20-05-2024 to 26-05-2024 | 05 | 68 | 13 | 53 | 05 | 13 | 72 |
| 27-05-2024 to 02-06-2024 | 23 | 25 | 59 | 16 | 10 | 28 | 76 |
| 03-06-2024 to 09-06-2024 | 29 | 16 | 73 | 15 | 51 | 19 | 32 |
| 10-06-2024 to 16-06-2024 | 24 | 01 | 02 | 29 | 48 | 84 | 47 |
| 17-06-2024 to 23-06-2024 | 51 | 08 | 32 | 01 | 45 | 42 | 45 |
| 24-06-2024 to 30-06-2024 | 12 | 18 | 28 | 23 | 73 | 76 | 84 |
| 01-07-2024 to 07-07-2024 | 51 | 50 | 54 | 21 | 49 | 76 | 57 |
| 08-07-2024 to 14-07-2024 | 77 | 88 | 73 | 88 | 91 | 60 | 53 |
| 15-07-2024 to 21-07-2024 | 97 | 00 | 81 | 69 | 97 | 57 | 71 |
| 22-07-2024 to 28-07-2024 | 51 | 53 | 09 | 83 | 08 | 82 | 48 |
| 29-07-2024 to 04-08-2024 | 47 | 77 | 55 | 63 | 62 | 85 | 59 |
| 05-08-2024 to 11-08-2024 | 13 | 59 | 14 | 62 | 60 | 87 | 06 |
| 12-08-2024 to 18-08-2024 | 84 | 08 | 24 | ** | 08 | 54 | 97 |
| 19-08-2024 to 25-08-2024 | 63 | 99 | 42 | 89 | 50 | 16 | 16 |
| 26-08-2024 to 01-09-2024 | 19 | 52 | 82 | 96 | 08 | 28 | 70 |
| 02-09-2024 to 08-09-2024 | 23 | 76 | 76 | 41 | 42 | 19 | 13 |
| 09-09-2024 to 15-09-2024 | 87 | 23 | 29 | 41 | 63 | 76 | 62 |
| 16-09-2024 to 22-09-2024 | 09 | 52 | 75 | 43 | 43 | 81 | 40 |
| 23-09-2024 to 29-09-2024 | 13 | 06 | 69 | 67 | 02 | 53 | 56 |
| 30-09-2024 to 06-10-2024 | 88 | 43 | 60 | 55 | 79 | 81 | 59 |
| 07-10-2024 to 13-10-2024 | 45 | 77 | 11 | 59 | 21 | 29 | 72 |
14/10/2024 |
21 | 54 | 45 | 89 | 85 | 55 | 80 |
21/10/2024 |
38 | 69 | 72 | 42 | 09 | 49 | 47 |
28/10/2024 |
75 | 32 | 74 | 98 | 84 | 06 | 83 |
04/11/2024 |
74 | 81 | 66 | 66 | 70 | 02 | 63 |
11/11/2024 |
09 | 82 | 69 | 88 | 66 | 19 | 49 |
18/11/2024 |
78 | 16 | 03 | 95 | 40 | 29 | 65 |
25/11/2024 |
18 | 96 | 21 | 41 | 28 | 23 | 53 |
02/12/2024 |
55 | 26 | 29 | 08 | 38 | 23 | 96 |
09/12/2024 |
48 | 08 | 50 | 52 | 81 | 08 | 76 |
16/12/2024 |
11 | 04 | 81 | 22 | 37 | 98 | 26 |
23/12/2024 |
15 | 88 | 26 | 86 | 26 | 58 | 54 |
30/12/2024 |
04 | 57 | 57 | 64 | 96 | 93 | 96 |
06/01/2025 |
70 | 89 | 81 | 29 | 54 | 26 | 17 |
13/01/2025 |
65 | 97 | 98 | 81 | 97 | 87 | 35 |
20/01/2025 |
93 | 18 | 63 | 56 | 30 | 34 | ** |
27/01/2025 |
59 | 59 | 23 | 29 | 87 | 49 | 80 |
03/02/2025 |
97 | 96 | 16 | 61 | 12 | 61 | 28 |
10/02/2025 |
94 | 22 | 70 | 23 | 76 | 57 | 01 |
17/02/2025 |
61 | 63 | 53 | 04 | 72 | 55 | 97 |
24/02/2025 |
80 | 78 | 34 | 39 | 21 | 70 | 34 |
03/03/2025 |
77 | 04 | 04 | 06 | 89 | 28 | 83 |
10/03/2025 |
71 | 62 | 84 | 90 | ** | 02 | 28 |
17/03/2025 |
58 | 60 | 99 | 77 | 91 | 95 | 60 |
24/03/2025 |
42 | 62 | 98 | 35 | 32 | 48 | 14 |
31/03/2025 |
14 | 67 | 14 | 14 | 08 | 50 | 37 |
07/04/2025 |
99 | 17 | 51 | 85 | 56 | 53 | 97 |
14/04/2025 |
17 | 05 | 59 | 54 | 11 | 17 | 79 |
21/04/2025 |
44 | 90 | 49 | 98 | 29 | 78 | 92 |
28/04/2025 |
47 | 26 | 01 | 70 | 99 | 11 | 62 |
05/05/2025 |
68 | 27 | 26 | 99 | 84 | 91 | 65 |
12/05/2025 |
68 | 56 | 58 | 28 | 65 | 45 | 29 |
19/05/2025 |
88 | 30 | 08 | 03 | 38 | 43 | 59 |
26/05/2025 |
67 | 96 | 59 | 30 | 40 | 88 | 57 |
02/06/2025 |
63 | 58 | 23 | 71 | 96 | 43 | 84 |
09/06/2025 |
29 | 51 | 83 | 75 | 39 | 51 | 31 |
16/06/2025 |
90 | 46 | 96 | 12 | 42 | 51 | 90 |
23/06/2025 |
79 | 90 | 77 | 84 | 70 | 70 | 87 |
30/06/2025 |
62 | 83 | 70 | 79 | 55 | 14 | 84 |
07/07/2025 |
75 | 77 | 57 | 84 | 19 | 67 | 46 |
14/07/2025 |
11 | 51 | 35 | 59 | 56 | 32 | 93 |
21/07/2025 |
45 | 21 | 99 | 37 | 82 | 32 | 36 |
28/07/2025 |
04 | 97 | 82 | 89 | 70 | 79 | 74 |
04/08/2025 |
95 | 90 | 53 | 60 | 85 | 45 | 71 |
11/08/2025 |
35 | 17 | 67 | 49 | ** | 92 | 60 |
18/08/2025 |
65 | 63 | 07 | 75 | 04 | 60 | 94 |
25/08/2025 |
30 | 20 | 26 | 86 | 20 | 33 | 37 |
01/09/2025 |
88 | 62 | 00 | 94 | 47 | 71 | 43 |
08/09/2025 |
24 | 42 | 49 | 97 | 50 | 96 | 75 |
15/09/2025 |
93 | 00 | 46 | 72 | 51 | 95 | 52 |
22/09/2025 |
73 | 74 | 86 | 54 | 43 | 01 | 81 |
29/09/2025 |
88 | 88 | 80 | ** | ** | ** | ** |
06/10/2025 |
** | ** | ** | ** | ** | ** | ** |
13/10/2025 |
** | ** | ** | ** | ** | ** | ** |
20/10/2025 |
** | ** | ** | ** | ** | ** | ** |
27/10/2025 |
** | ** | ** | ** | ** | ** | ** |
03/11/2025 |
** | ** | ** | ** | ** | ** | ** |
10/11/2025 |
** | ** | ** | ** | ** | ** | ** |
17/11/2025 |
** | ** | ** | ** | ** | ** | ** |
24/11/2025 |
** | ** | ** | ** | ** | ** | ** |
01/12/2025 |
** | ** | ** | ** | ** | ** | ** |
08/12/2025 |
** | ** | ** | ** | ** | ** | ** |
15/12/2025 |
** | ** | ** | ** | ** | ** | ** |
22/12/2025 |
** | ** | ** | ** | ** | ** | ** |
29/12/2025 |
** | ** | ** | ** | ** | ** | ** |
05/01/2026 |
** | ** | ** | ** | ** | ** | ** |
12/01/2026 |
** | ** | ** | ** | ** | ** | ** |
19/01/2026 |
** | ** | ** | ** | ** | ** | ** |
26/01/2026 |
** | ** | ** | ** | ** | ** | ** |
02/02/2026 |
** | ** | ** | ** | ** | ** | ** |
09/02/2026 |
** | ** | ** | ** | ** | ** | ** |
16/02/2026 |
** | ** | ** | ** | ** | ** | ** |
23/02/2026 |
** | ** | ** | ** | ** | ** | ** |
02/03/2026 |
** | ** | ** | ** | ** | ** | ** |
09/03/2026 |
** | ** | ** | ** | ** | ** | ** |
16/03/2026 |
** | ** | ** | ** | ** | ** | ** |
23/03/2026 |
** | ** | ** | ** | ** | ** | ** |
30/03/2026 |
** | ** | ** | ** | ** | ** | ** |
06/04/2026 |
** | ** | ** | ** | ** | ** | ** |
13/04/2026 |
** | ** | ** | ** | ** | ** | ** |
20/04/2026 |
** | ** | ** | ** | ** | ** | ** |
27/04/2026 |
** | ** | ** | ** | ** | ** | ** |
04/05/2026 |
** | ** | ** | ** | ** | ** | ** |
11/05/2026 |
** | ** | ** | ** | ** | ** | ** |
18/05/2026 |
** | ** | ** | ** | ** | ** |
REFRESH